vivo y30 6/128
Kategori | 2.5jt - 5jt, VIVO |
Di lihat | 114 kali |
Harga | Rp 3.049.000 |
Kategori | 2.5jt - 5jt, VIVO |
Di lihat | 114 kali |
Harga | Rp 3.049.000 |
Tipe | Tipe ![]() |
Smartphone , Phablet , Camera Phone , Bezel-less Phone |
---|---|---|
Shape ![]() |
Bar | |
Dasar | OS ![]() |
Android |
OS ver | Funtouch OS 10 (Android 10) | |
SIM ![]() |
Nano SIM , Single SIM , Dual SIM , Dual Standby | |
CPU | Mediatek MT6765 Helio P35 (12nm), Octa-core |
|
Kecepatan CPU | 4x 2.35GHz Cortex-A53 & 4x 1.8GHz Cortex-A53 | |
Memori Internal | 6128GB | |
RAM | 6GB | |
Baterai | Non-removable, Li-Po 5.000 mAh Charging 10W |
|
Layar | Ukuran Layar | 6.47 inches |
Resolusi Layar | HD+ 1560 x 720 pixels | |
Network | Tipe | 2G , 3G , 4G (LTE) |
2G | GSM B3/5/8 | |
3G | WCDMA B1/5/8 | |
4G (LTE) | FDD-LTE B1/3/5/8 TDD-LTE B40 |
|
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
Kamera | Kamera Belakang ![]() |
13MP + 8MP + 2MP + 2MP |
Kamera Depan | 8MP | |
Lainnya | Fitur | Wi-Fi , Hotspot/Tethering , GPS , Bluetooth , Flash , Fingerprint Scanner , 3.5mm Headphone Jack , Quad Cameras |
Ukuran | Dimensi | 162.04 × 76.46 × 9.11mm |
Berat ![]() |
197 g |